| All-brick 3+1-bedroom bungalow offering approximately 1,100 sq. ft. of living space, situated on a spacious 52 x 100 ft. lot with parking for 6-8 vehicles. The main floor features new vinyl flooring (2026), fresh custom paint (2026), pot lights (2025), modern light fixtures (2026), the convenience of main-floor laundry (2025), and an updated main bathroom (2026). The modern kitchen is equipped with stainless steel appliances, quartz countertops, and a stylish backsplash. The finished basement provides excellent additional living space, featuring a large bedroom, a 3-piece bathroom, a separate entrance, and its own laundry-ideal for extended family or multi-generational living. Updates include a high-efficiency Trane furnace (2018), high-efficiency Trane A/C (2011), and a roof approximately 9 years old. This move-in-ready home is conveniently located just minutes from Roseland Rd., GO Transit, Hwy. 401, the hospital, Costco, schools, shopping, and other essential amenities. Feature sheet attached. |
| Price | $739,900 |
| Taxes: | $4680.14 |
| Occupancy: | Vacant |
| Address: | 586 Central Pk Boulevard North , Oshawa, L1G 6A4, Durham |
| Directions/Cross Streets: | ROSSLAND RD E/CENTRALPARK BLVD N |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 19.19 | 12.04 | Vinyl Floor, Combined w/Dining, Large Window |
| Room 2 | Main | Kitchen | 14.99 | 11.28 | Ceramic Floor, Combined w/Dining, Stainless Steel Appl |
| Room 3 | Main | Dining Ro | 19.22 | 12.04 | Ceramic Floor, Combined w/Kitchen |
| Room 4 | Main | Primary B | 12.79 | 9.41 | Vinyl Floor, Closet, Window |
| Room 5 | Main | Bedroom 2 | 8.89 | 9.38 | Vinyl Floor, Closet, Window |
| Room 6 | Main | Bedroom 3 | 11.41 | 8.4 | Vinyl Floor, Closet, W/O To Deck |
| Room 7 | Main | Laundry | |||
| Room 8 | Basement | Bedroom | 33 | 12.6 | Window, Broadloom |
| Room 9 | Basement | Bathroom | 3 Pc Bath | ||
| Room 10 | Main | Bathroom | 4 Pc Bath | ||
| Room 11 | Basement | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PEOPLE`S CHOICE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | Bungalow |
| Lot Size: | x 99.99(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $4,680.14 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |