Brand-New Retail Space with Mezzanine in Yonge-Bedford Park Corridor! Elevate your business with this brand-new, modern retail space in the heart of the vibrant Yonge-Bedford Park corridor. Featuring a sleek design, high ceilings, and a versatile mezzanine level, this unit offers the perfect blend of style and functionality. Positioned on bustling Yonge Street, it guarantees excellent visibility, heavy foot traffic, and easy access to public transit. Ideal for retail store, dental office, medical office, office, beauty parlous, boutique shops, cafes, wellness studios and much more... The space is surrounded by affluent neighborhoods and thriving businesses. Don't miss this rare leasing opportunity in one of Toronto most dynamic commercial hubs. Contact us today to schedule a tour! |
Extras: Call L/A for details |
Price | $58 |
Minimum Rental Term: | 12 |
Maximum Rental Term: | 60 |
Taxes: | $22.00 |
Tax Type: | T.M.I. |
Occupancy by: | Vacant |
Address: | 3429 Yonge St , Unit Unit , Toronto, M4N 2N1, Ontario |
Apt/Unit: | Unit |
Postal Code: | M4N 2N1 |
Province/State: | Ontario |
Lot Size: | 19.12 x 63.86 (Feet) |
Directions/Cross Streets: | Yonge Street & Teddington Park |
Category: | Retail |
Use: | Retail Store Related |
Building Percentage: | N |
Total Area: | 1900.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 582 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 809 |
Retail Area Code: | Sq Ft |
Area Influences: | Public Transit Subways |
Approximatly Age: | New |
Sprinklers: | N |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Sewers: | Sanitary |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Lawrence Park North |
Style: | |
Lot Size: | 19.12 x 63.86(Feet) |
Approximate Age: | New |
Tax: | $22 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |