Immaculate Condition, Spacious, Full Of Sunlight 1 Bed+ Den Condo In Prime Location Of Toronto's Canary District. Ideal For Singles Or Couples. Great Views From Balcony. Includes One Storage Locker. Located In One Of The Quiet Neighborhoods Of City. Steps To All Major Amenities, Go Transit, George Brown College, Cn Tower, Rogers Centre Etc. (Note: Pictures Are From Previous Tenant) |
Price | $2,299 |
Address: | 60 Tannery Rd , Unit 609, Toronto, M5A 0S8, Ontario |
Province/State: | Ontario |
Condo Corporation No | NA |
Level | 6 |
Unit No | 9 |
Locker No | 24 |
Directions/Cross Streets: | Front St And Tannery Rd |
Rooms: | 4 |
Rooms +: | 1 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 9.84 | 6.56 | Stainless Steel Appl, Quartz Counter, Open Concept |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Flat |
Approximatly Age: | New |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | N |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Age: | New |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Bbqs Allowed, Concierge, Exercise Room |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C8 |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 1+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |