Don't miss this great INVESTMENT/DEVELOPMENT opportunity to purchase this lot of almost an ACRE in the heart of Limoges, in a high traffic area, within the village boundaries. Just one 1 km from Hwy 417 making it just a 25 minute drive to Ottawa! Across the street from Kittawa RV Resort and minutes from Calypso water park, Oasis RV Resort, the Larose Forest, the Innovation Commercial Park and just 5-10 minutes from Casselman, Embrun & Russell! Surrounded by future residential developments. This lot is bursting with potential. Don't miss out! |
Price | $649,900 |
Taxes: | $3114.00 |
Occupancy by: | Vacant |
Address: | 620 LIMOGES Road , Russell, K0A 2M0, Prescott and Rus |
Lot Size: | 59.96 x 212.70 (Feet) |
Acreage: | .50-1.99 |
Directions/Cross Streets: | County Road 5/Limoges Rd |
Rooms: | 0 |
Rooms +: | 0 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Approximatly Square Footage: | < 700 |
Property Features: | Public Trans |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 603 - Russell Twp |
Style: | |
Lot Size: | 59.96 x 212.70(Feet) |
Approximate Age: | |
Tax: | $3,114 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |