Duplex located in the heart of downtown St. Catharines, steps from Montebello Park and within walking distance to restaurants, shops, and transit.This well-maintained property features two separately metered units each with its own hydro meter, gas meter, and two furnace offering flexibility for investors or end users. Ideal for those looking to live in one unit and rent the other, or as a fully tenanted investment. A rare opportunity in a growing downtown core. |
Price | $569,900 |
Taxes: | $2747.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 45 Lake Stre , St. Catharines, L2R 5W9, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | Lake and Wellington |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partial Base |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 7 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Duplex |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GARDEN CITY REALTY INC, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Niagara |
Municipality: | St. Catharines |
Neighbourhood: | 451 - Downtown |
Style: | 2-Storey |
Lot Size: | x 125.00(Feet) |
Approximate Age: | |
Tax: | $2,747 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |