New Melika model construction without the 6-7 month wait!!! Modern 3 bedroom, 2.5 bathroom home currently being built in desirable neighborhood features 1697 sqft, open concept living area, 3 generous size bedrooms, ensuite bath and single attached garage. Included upgrades are premium lot, 9' ceilings on main level, quartz counter tops, upgraded cabinets to ceiling height, hardwood floors and hardwood staircase. The builder is also including a central air conditioning system! ANCO Homes is committed to quality builds and maintains these high standards in each and every construction! |
Price | $581,437 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 788 Chantilly Stre , Alfred and Plantagenet, K0A 3K0, Prescott and Rus |
Directions/Cross Streets: | Chambord |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.07 | 11.97 | |
Room 2 | Main | Powder Ro | |||
Room 3 | Main | 9.48 | 10.4 | ||
Room 4 | Main | Living Ro | 12.14 | 14.99 | |
Room 5 | Second | Primary B | 16.24 | 12.99 | |
Room 6 | Second | Bedroom | 10.3 | 13.48 | |
Room 7 | Second | Bedroom | 10.99 | 10.5 | |
Room 8 | Second | Laundry | |||
Room 9 | Second | Bathroom | 3 Pc Bath | ||
Room 10 | Second | Bathroom | 3 Pc Ensuite |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | |
Washroom Type 7 | 3 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Alfred and Plantagenet |
Neighbourhood: | 610 - Alfred and Plantagenet Twp |
Style: | 2-Storey |
Lot Size: | x 128.10(Feet) |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |