Wow 2nd Floor 4 Bedrooms With 3 Washrooms with 2 Bedrooms Finished Basement & Legal Sep-Ent By Builder. Basement Rented For $2000. Luxury Premium Corner 51ft Lot. Around 2450 Amazing Layout House With Feature Separate Living Area, Dining & Separate Family Room, Upgraded Kitchen With pantry and all Stainless Steels Appliances + Formal Breakfast Area. Sprinkler System Installed with landscaping. Zebra blends. Hardwood Floor With Oak Stairs. Crown Molding. Zebra Blinds Big Sun Filled Windows Throughout. Modern Kitchen with Stainless Steel Appliances. Close to Park, Plaza, School and all other Amenities & Much More.. Don't Miss it!!!. |
Price | $1,219,000 |
Taxes: | $7272.00 |
Occupancy: | Owner+T |
Address: | 107 Sled Dog Road , Brampton, L6R 0J4, Peel |
Directions/Cross Streets: | Torbram / Father Tobin |
Rooms: | 10 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished, Separate Ent |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 2 | Main |
Washroom Type 5 | 3 | Basement |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Sandringham-Wellington |
Style: | 2-Storey |
Lot Size: | x 88.58(Feet) |
Approximate Age: | |
Tax: | $7,272 |
Maintenance Fee: | $0 |
Beds: | 4+2 |
Baths: | 5 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |