Vacant land for sale! Ready To Build! Total 60 Units Townhouse! Total GFA (Building A)- 38,764 SqFt; Total GFA (Building B)- 33,984 SqFt; |
Price | $6,800,000 |
Taxes: | $16076.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 105 Rossland Road West , Ajax, L1Z 1S8, Durham |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Rossland Rd & Hardwood Ave |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
VERTICAL MARKETING REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Durham |
Municipality: | Ajax |
Neighbourhood: | Central |
Style: | |
Lot Size: | x 290.00(Feet) |
Approximate Age: | |
Tax: | $16,076 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |