Welcome to this country Oasis! Beautifully lay out 3 bed room, high-ranched, 2 acres home, close to Maclaren's Landing and Fitzroy Provincial Park. Water fall/pond, interlock patio, gazebo, fenced garden for vegetables and newly built Firewood shed(2024)! Oversized double garage for the toys. Propane Generac Backup Power, 2 wood stoves, Brand New IKEA kitchen(2023) with functional design offering corner carousals and pullouts, ample space long cabinets and 2 side by side big refrigerators! HWT(2025), Water Softener(2022), Septic pumped(2023), many new appliances and newly painted walls. Both 15 mins to Kanata North and Arnprior, lengthy walking or bike routes around home. This well maintained beautiful country home awaits you! Come to our open house to feel the space! |
Price | $745,000 |
Taxes: | $4507.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 4831 Torbolton Ridge Road , Constance Bay - Dunrobin - Kilmaurs - Wo, K0A 3M0, Ottawa |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Galetta Side Rd. |
Rooms: | 9 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 19.02 | 12.2 | |
Room 2 | Main | Living Ro | 19.02 | 14.79 | |
Room 3 | Main | Primary B | 15.12 | 11.09 | |
Room 4 | Main | Bedroom | 14.1 | 11.71 | |
Room 5 | Main | Bedroom 2 | 14.1 | 11.71 | |
Room 6 | Main | Laundry | 11.91 | 4.99 | |
Room 7 | Main | Bathroom | 10.5 | 9.91 | |
Room 8 | Main | Bathroom | 9.28 | 6.69 | 4 Pc Ensuite |
Room 9 | Basement | Family Ro | 24.3 | 14.6 | |
Room 10 | Main | Dining Ro | 17.29 | 14.79 | |
Room 11 | Lower | Recreatio | 15.12 | 13.12 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Gazebo, Shed |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | Y |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
GRAPE VINE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Constance Bay - Dunrobin - Kilmaurs - Wo |
Neighbourhood: | 9302 - Woodlawn/Maclarens Landing/Kilmaurs |
Style: | 2-Storey |
Lot Size: | x 355.00(Feet) |
Approximate Age: | 31-50 |
Tax: | $4,507 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |