Cashflowing fourplex for sale just steps from downtown Chatham. Two units updated in 2022 with modern finishes including tiled showers, Quartz countertops, dishwashers and LED lighting. The property features 4 - one bedroom units that each have separate hydro meters. Potential for $57,000 in rental income. 4 Parking spaces. Neighboring triplex for sale, potential for CMHC financing. See documents for full income & expense report |
Price | $475,000 |
Taxes: | $1755.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 50/52 Wellington Stre East , Chatham-Kent, N7M 3N9, Chatham-Kent |
Directions/Cross Streets: | WELLINGTON ST E & ADELAIDE ST S |
Rooms: | 16 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Main |
Washroom Type 4 | 4 | Main |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Fourplex |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Heat Pump |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BLUE FOREST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Fourplex |
Area: | Chatham-Kent |
Municipality: | Chatham-Kent |
Neighbourhood: | Chatham |
Style: | 2-Storey |
Lot Size: | x 104.28(Feet) |
Approximate Age: | |
Tax: | $1,755 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |