WATERFRONT ALL SEASON HOME IN MERRICKVILLE ON THE RIDEAU RIVER OFFERING SPECTACULAR SUNSETS. Located directly on the water w/over 63 FEET OF WATERFRONT & on a wider section of the Rideau for privacy with 12.5 km's of LOCK FREE BOATING! This renovated & updated, immaculately maintained home boasts an Open Concept Layout w/a Vaulted Ceiling in the Great Room, a cozy propane fireplace, a wall of windows & patio doors overlooking your backyard oasis! Hardwood & ceramic floors throughout. The big, bright eat-in kitchen boasts wood cabinetry & is open to the Great Room. There are 3 generously sized bedrooms & a fully renovated Main Bath. Lovely laundry area on the Main Level. DREAMING OF AN INCOME PROPERTY? This makes the PERFECT AIRBNB. DREAMING OF AN ALL SEASON COTTAGE ON THE WATER? This is it! LOOKING FOR YOUR FOREVER ALL SEASON BUNGALOW HOME ON THE WATER? Minutes to Merrickville shops & restaurants & less than 1 hour to Ottawa. NUMEROUS UPGRADES. |
Price | $625,000 |
Taxes: | $3969.00 |
Occupancy: | Owner |
Address: | 70 CORKTOWN Lane , Merrickville-Wolford, K0G 1N0, Leeds and Grenvi |
Lot Size: | 21.34 x 255.00 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | From beautiful, historic Merrickville take the Main Street West. Turn Left on Reed Street. Turn Righ |
Rooms: | 8 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 7.31 | 5.41 | |
Room 2 | Main | Kitchen | 14.56 | 12.07 | |
Room 3 | Main | Living Ro | 21.48 | 13.58 | |
Room 4 | Main | Primary B | 13.91 | 11.91 | |
Room 5 | Main | Bathroom | 13.74 | 8.66 | |
Room 6 | Main | Bedroom | 9.74 | 7.41 | |
Room 7 | Main | Bedroom | 9.22 | 8.66 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | Other |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Park, Waterfront |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Merrickville-Wolford |
Neighbourhood: | 805 - Merrickville/Wolford Twp |
Style: | Bungalow |
Lot Size: | 21.34 x 255.00(Feet) |
Approximate Age: | |
Tax: | $3,969 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |