| MULTI-GENERATIONAL HOME IN THE HEART OF PICTON - Welcome to 21 Centre Street - a home thoughtfully loved and lived in as a true multi-generational residence in the heart of Ontario's wine country. For many years, the current owner lovingly cared for an aging parent here, and this home's unique layout made that chapter of life both practical and meaningful. With separate living spaces, private entrances, two kitchens, and two laundry areas, this home was perfectly suited for staying connected while still allowing independence, privacy, and dignity - the things that matter most when families share a home across generations. The main floor offers comfortable day-to-day living with a bright modern kitchen featuring granite countertops, window seating, and generous natural light, along with a living room, dining room, bedroom, and full bathroom with laundry - ideal for main-level living. Upstairs, the second residence includes three bedrooms, a family room, a full kitchen, and its own bathroom with laundry, making it a perfect space for adult children, parents, or extended family. Step outside into your private courtyard retreat - complete with hot tub and unique touches - and enjoy a peaceful outdoor escape right in downtown Picton. A detached garage with an upper-level loft provides flexible space for a studio, home office, gym, or hobby room. Located just steps to Picton's Main Street, you're within easy walking distance to shops, dining, and local events, while Sandbanks Beach, wineries, and Prince Edward County's renowned lifestyle are just minutes away. This is not simply a house - it is a home built for togetherness, flexibility, and the chapters of life that matter most. If you're looking for a place where generations can gather, grow, and live well together - this is your opportunity. |
| Price | $899,000 |
| Taxes: | $3124.62 |
| Occupancy: | Owner |
| Address: | 21 Centre Street , Prince Edward County, K0K 2T0, Prince Edward Co |
| Acreage: | < .50 |
| Directions/Cross Streets: | Centre St. & King St. |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 17.35 | 15.15 | |
| Room 2 | Main | Kitchen | 15.02 | 15.84 | |
| Room 3 | Main | Laundry | 8.36 | 4.62 | |
| Room 4 | Main | Bathroom | 8.36 | 10.53 | |
| Room 5 | Main | Bedroom | 10.07 | 11.25 | |
| Room 6 | Main | Living Ro | 12.14 | 15.19 | |
| Room 7 | Second | Bedroom 2 | 9.58 | 13.58 | |
| Room 8 | Second | Bedroom 3 | 9.05 | 13.58 | |
| Room 9 | Second | Bedroom 4 | 8.53 | 11.45 | |
| Room 10 | Second | Living Ro | 15.88 | 15.28 | |
| Room 11 | Second | Kitchen | 8.33 | 15.84 | |
| Room 12 | Second | Bathroom | 6.2 | 15.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Main |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Covered, P |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Covered, P |
| Park #2 | |
| Parking Type: | Covered |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Beach, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX FINEST REALTY INC., BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prince Edward County |
| Municipality: | Prince Edward County |
| Neighbourhood: | Picton Ward |
| Style: | 2-Storey |
| Lot Size: | x 68.75(Feet) |
| Approximate Age: | 100+ |
| Tax: | $3,124.62 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |