Business Only for Sale. Remarkable opportunity to be your own boss and start making money immediately. Rarely does an opportunity like this come along. Bluebird is one of the most respected Brands in the Cannabis business, hurry before this sells! |
Price | $79,900 |
Taxes: | $0.00 |
Tax Type: | Annual |
Occupancy: | Owner |
Address: | 806 March Road , Kanata, K2K 0G1, Ottawa |
Postal Code: | K2K 0G1 |
Province/State: | Ottawa |
Directions/Cross Streets: | March Rd & Klondike Rd |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Without Property |
Use: | Other |
Building Percentage: | T |
Total Area: | 0.00 |
Retail Area Code: | Sq Ft |
Business/Building Name: | Blue Bird Recreational Cannabis |
Financial Statement: | T |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | 9:00 am |
Employees #: | 3 |
Seats: | 0 |
Net Income Before Debt: | $70488 |
Expenses Actual/Estimated: | $Act |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS INTEGRITY REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Ottawa |
Municipality: | Kanata |
Neighbourhood: | 9008 - Kanata - Morgan's Grant/South March |
Style: | |
Lot Size: | x 133.86(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |