| We are pleased to present the opportunity to acquire a well-established and highly regarded variety store located at 880 Armour Road in East City, Peterborough. This 1451 Sq Ft store is strategically positioned within a bustling plaza that includes a hair salon. pharmacy, and law office, providing ample parking and ensuring wheelchair accessibility for all customers. The location is characterized by high foot traffic and a strong customer base, including loyal patrons, Trent University students, and lunchtime visitors from a nearby high school. This variety store is recognized for its cleanliness and well-maintained environment, offering a distinctive atmosphere that is appreciated by the community. Notably, we are known for our selection of handmade products available on consignment, a variety of tropical plants, hand-scooped ice cream cones, lunchtime pizza service, and refreshing slushies, which are prepared using a modern two-year-old machine. Inventory to be counted and paid on closing |
| Price | $97,500 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Assessment Year: | 2024 |
| Occupancy: | Tenant |
| Address: | 880 Armour Road East , Peterborough East, K9H 2A6, Peterborough |
| Postal Code: | K9H 2A6 |
| Province/State: | Peterborough |
| Directions/Cross Streets: | Amrour Rd & Parkhill Rd E |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Category: | Without Property |
| Use: | Convenience/Variety |
| Building Percentage: | F |
| Total Area: | 1451.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | % |
| Area Influences: | Public Transit Recreation/Comm |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 9-8 |
| Employees #: | 0 |
| Seats: | 0 |
| Sprinklers: | No |
| Washrooms: | 1 |
| Heat Type: | None |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MINCOM KAWARTHA LAKES REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Peterborough |
| Municipality: | Peterborough East |
| Neighbourhood: | 4 North |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |