| Wedgewood Park Beauty overlooking the Wedgewood Park tennis courts ! from a .28 acre lot. with 4 bedrooms on the 2nd floor with a finished walk out Basement apartment or family room. Dining room on main floor could be a bedroom since there is a full bath on main floor and plenty of room for dining at he back room etc. Gorgeous treed lot blooming all around you!Lots of even more potential! |
| Price | $1,888,000 |
| Taxes: | $10100.00 |
| Occupancy: | Vacant |
| Address: | 144 Wedgewood Drive , Toronto, M2M 2H7, Toronto |
| Directions/Cross Streets: | Yonge and Finch |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 4 | Ground |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 4 | Ground |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 4 | Ground |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 4 | Ground |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 4 | Ground |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Ground |
| Washroom Type 37 | 4 | Ground |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Ground |
| Washroom Type 42 | 4 | Ground |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Ground |
| Washroom Type 47 | 4 | Ground |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Ground |
| Washroom Type 52 | 4 | Ground |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Ground |
| Washroom Type 57 | 4 | Ground |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Ground |
| Washroom Type 62 | 4 | Ground |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Other |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C14 |
| Neighbourhood: | Newtonbrook East |
| Style: | 2-Storey |
| Lot Size: | x 218.00(Feet) |
| Approximate Age: | |
| Tax: | $10,100 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |