| Excellent opportunity to Own Established & Profitable Unique concept Dollar Plus, Discount / Variety & Grocery Store located in a Busy Plaza with Great Exposure & Heavy foot Traffic. Neighboring with Tim Hortons, TD, Pizza Pizza, Shoppers and many more National Brands. Potential Gross Sale for 2025 is $730K Yearly with the Net Profit on average $155K + Owners Salaries of $72K. 2 larger units with Total 4312 Sq. Ft. Lower rent of $11,982 including TMI & HST With the lease term ending August 2028 with option to renew. Lotto, Western Union, Dollar + & Discount Items, Gifts, Apparels & Pak/Ind/Arab/English Groceries. Inventory isn't included in the selling price and will be added on the cost price. Absolutely Turnkey Business, Won't last, Just View & Buy!! **EXTRAS** Financial Info, List Of Chattels/Fixtures Available For Serious Buyers with CA. Full Training Will Be Provided. |
| Price | $399,900 |
| Taxes: | $12.11 |
| Tax Type: | TMI |
| Occupancy: | Owner |
| Address: | 5602 Tenth Line West , Mississauga, L5M 7L9, Peel |
| Postal Code: | L5M 7L9 |
| Province/State: | Peel |
| Directions/Cross Streets: | Winston churchill to Thomas to Tenth Line W |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Without Property |
| Use: | Convenience/Variety |
| Total Area: | 4312.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 10:00 a |
| Employees #: | 2 |
| Seats: | 0 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PEOPLE`S CHOICE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Churchill Meadows |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $12.11 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |