| Stunning, fully rebuilt 4-season cottage on beautiful Lake just one hour from Highway 401! This exceptional, turn-key retreat has been completely gutted and rebuilt from the ground up with over $200,000 invested in premium materials and expert craftsmanship. Situated on a deep, private lot with direct waterfront access, the property offers a perfect blend of luxury, comfort, and natural beauty. Everything is brand new, including the foundation, custom kitchen with stone countertops, sleek modern washroom, stylish flooring throughout, updated exterior facade, and a restored driveway with fresh gravel. Enjoy the outdoors with a brand-new professional boat dock and canopy, swimming, and soaking up summer days. Inside, this smart-enabled home is equipped with a state-of-the-art water filtration system, water softener, and a new water pump. Year-round comfort is ensured with a new AC and heat pump system, all easily controlled from your smartphone for ultimate convenience. Situated directly on the Trent-Severn Waterway, this cottage features a private dock on a true waterfront lot. .Whether you're entertaining inside, lounging on the dock, or embracing cozy winter nights by the lake, this thoughtfully designed cottage offers luxurious waterfront living in a serene setting. Situated directly on the Trent-Severn Waterway, this cottage features a private dock on a true waterfront lot. The Trent-Severn is a renowned 386-kilometre canal route in Ontario that connects the property to Georgian Bay, Lake Huron, and beyond offering unparalleled access to the world by water. Cottages along the Trent-Severn are highly sought-after and command premium value due to their unique location and boating lifestyle. Don't miss your chance to own a professionally rebuilt, all-season lakefront property on picturesque Quarter Lake just a short drive from the city! |
| Price | $799,000 |
| Taxes: | $2138.84 |
| Occupancy: | Partial |
| Address: | 29 Paradise Road , Kawartha Lakes, K0M 1B0, Kawartha Lakes |
| Directions/Cross Streets: | Hwy 48 / Bolsover Rd |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.01 | 6 | |
| Room 2 | Main | Living Ro | 16.01 | 12 | |
| Room 3 | Main | Bedroom | 9.51 | 8.33 | |
| Room 4 | Main | Bedroom 2 | 9.51 | 8.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 9 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Holding Tank |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOLTANIAN REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Carden |
| Style: | Bungalow |
| Lot Size: | x 324.00(Feet) |
| Approximate Age: | |
| Tax: | $2,138.84 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |