Welcome to 920 Lake Dr E! Whether you're an investor looking to diversify your portfolio or an entrepreneur seeking the perfect location for your business, this commercial property on the historic Lake Dr E in Jackson's Point offers the ideal blend of heritage, versatility, and potential. Seize the opportunity to own a piece of Jackson's Point's vibrant community and capitalize on its promising future. With diverse income streams from both commercial and residential units, this property represents an attractive investment with strong returns. The main floor features a commercial storefront, complete with expansive windows that invite natural light and showcase the space's endless possibilities. Upstairs, you'll find a charming 2-bedroom apartment perfect for live/work arrangements or as a rental unit to generate additional income. The spacious layouts, combined with the prime location just steps from Lake Simcoe, make these units highly desirable for those seeking a lakeside lifestyle. |
Price | $749,900 |
Taxes: | $9872.69 |
Tax Type: | Annual |
Occupancy: | Vacant |
Address: | 920 Lake Driv East , Georgina, L0E 1L0, York |
Postal Code: | L0E 1L0 |
Province/State: | York |
Legal Description: | T 75 BLK 75 PL 73 SUTTON; PT LT 74 BLK 7 |
Directions/Cross Streets: | Lake Dr E/Dalton |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 0 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 0 | |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 |
Category: | Multi-Use |
Building Percentage: | T |
Total Area: | 5274.31 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Sprinklers: | No |
Washrooms: | 4 |
Grade Level Shipping Doors #: | 4 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER THE REAL ESTATE CENTRE |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | York |
Municipality: | Georgina |
Neighbourhood: | Sutton & Jackson's Point |
Style: | |
Lot Size: | x 84.75(Feet) |
Approximate Age: | |
Tax: | $9,872.69 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |