| End Of Unit, Custom Freehold Luxury Townhome, 9Ft Ceilings On Main Floor & Custom Luxury Kitchen W/Granite Counters & 3 Bthrms W/Granite Counters. Crown Moulding,Custom Trim,Dark Hardwood Flooring Throughout, Oak Staircase W/Red Iron Pickets, Custom Backsplash In Kitchen, Breakfast Bar. Basement not included. |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 198A Finch Avenue East , Toronto, M2N 4R9, Toronto |
| Directions/Cross Streets: | Finch/Bayview |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished wit |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 9.97 | 9.97 | Hardwood Floor, Window |
| Room 2 | Main | Living Ro | 17.09 | 9.97 | Hardwood Floor, Large Window |
| Room 3 | Main | Kitchen | 14.76 | 13.38 | Ceramic Floor, W/O To Deck, Granite Counters |
| Room 4 | Main | Breakfast | 14.76 | 13.38 | Ceramic Floor, W/O To Deck |
| Room 5 | Second | Bedroom | 11.38 | 9.97 | Hardwood Floor, 4 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 11.38 | 10.99 | Hardwood Floor, Double Closet, South View |
| Room 7 | Second | Bedroom 3 | 9.97 | 6.1 | Hardwood Floor, Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| JDL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C14 |
| Neighbourhood: | Newtonbrook East |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |