Private, waterfront getaway in unorganized township on Maeck Lake in the heart of the Amaguin Highlands. Enjoy this 16 acre waterfront property on Maeck Lake with 2 secluded cabins. The main cabin has 2 bedrooms, living area which includes kitchen and living room with woodstove. Outdoor 120 gal cistern supplies water to cabin, hot water available, all leading to a grey water drain. Cabin is insulated with 2 x 6 construction and smart panels, propane fridge and stove, small solar system with RV batteries, led lighting, including jacks for cell phones and other devices. The 2nd cabin is a modified trailer with screen in deck and open space to make your own. Great potential to build your home or cottage with a number of potential building sites, no building permits required, only septic & hydro. Private laneway leads to waterfront with turnaround, boat launch, and newer dock. Maeck Lake Association has a 9.9 HP motor restriction, and no public access. Property is adjacent to acres of crown land.. Great opportunity, much to appreciate here! |
Price | $595,000 |
Taxes: | $325.40 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 0 WOODS Road , Parry Sound Remote Area, P0A 1X0, Parry Sound |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Spring Lake Rd & Centre Rd |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
Other Structures: | Out Buildings |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Professionals North |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Parry Sound |
Municipality: | Parry Sound Remote Area |
Neighbourhood: | Lount |
Style: | |
Lot Size: | x 1016.00(Feet) |
Approximate Age: | |
Tax: | $325.4 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |