Bright 3 storey with 3 bedrooms and 2 full washrooms |
Price | $2,550 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 369 Essa Road , Barrie, L4M 4T5, Simcoe |
Directions/Cross Streets: | Essa Rd/Harvie Rd |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Den | 10 | 12.46 | |
Room 2 | Second | Living Ro | 20.17 | 17.71 | |
Room 3 | Second | Kitchen | 12.23 | 16.4 | |
Room 4 | Third | Primary B | 19.19 | 12.3 | |
Room 5 | Third | Bedroom 2 | 13.25 | 8.53 | |
Room 6 | Third | Bedroom 3 | 13.25 | 8.53 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Third |
Washroom Type 2 | 4 | Third |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Third |
Washroom Type 7 | 4 | Third |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 0 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CROSSROADS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Simcoe |
Municipality: | Barrie |
Neighbourhood: | Holly |
Style: | 3-Storey |
Lot Size: | x 0.00() |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |