| Breathtaking Luxury Custom Blt Home Located In Most Desirable Willowdale Area! 5-bed 4-bath on 2nd level with beautiful Skylight and large bright windows! Laundry room on 2nd floor! Minutes To Yonge Subway, Shops, Restaurants.Best School Earl Haig. Soaring 9Ft Ceilings On Main & 2nd Flr, Warm Sun Filled Home W/Stunning 2 Storey Picture Bow Window On Main Floor, Bow Window In Main Bedroom. Spa Like 7Pc Master Ensuite. 2 Gas Fireplaces, Gourmet Kitchen with Breakfast Bar & Breakfast Area, Marble Backsplash & Granite Counter Top Center Island. Beautiful Skylight. 2 sets of washer and dryer. Additional 5 bedrooms & 2 full bathrooms in basement can be made into 2 separate basement suites each with its own entrance, perfect for in-law suites with extra income potential! Brand new flooring in Basement! Direct access to double garage, driveway parks 4 cars! A generous deck and idyllic retreat in the backyard - great for relaxing or entertaining! |
| Price | $2,661,900 |
| Taxes: | $15250.00 |
| Occupancy: | Vacant |
| Address: | 242 Empress Avenue , Toronto, M2N 3T9, Toronto |
| Directions/Cross Streets: | Willowdale/Empress |
| Rooms: | 12 |
| Rooms +: | 8 |
| Bedrooms: | 5 |
| Bedrooms +: | 5 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.01 | 12.46 | Gas Fireplace, Bay Window, Hardwood Floor |
| Room 2 | Main | Dining Ro | 13.51 | 12.46 | Moulded Ceiling, Combined w/Living, Hardwood Floor |
| Room 3 | Main | Kitchen | 20.01 | 14.27 | Centre Island, Halogen Lighting, Stainless Steel Appl |
| Room 4 | Main | Breakfast | 10 | 8.2 | Bay Window, W/O To Deck, Combined w/Kitchen |
| Room 5 | Main | Family Ro | 21.98 | 13.51 | Gas Fireplace, B/I Shelves, Moulded Ceiling |
| Room 6 | Main | Library | 13.48 | 10.5 | B/I Bookcase, French Doors, Hardwood Floor |
| Room 7 | Second | Primary B | 16.99 | 16.79 | 7 Pc Ensuite, Bay Window, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 2 | 15.51 | 12.46 | 4 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 9 | Second | Bedroom 3 | 13.78 | 12 | 4 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 10 | Second | Bedroom 4 | 14.79 | 12.17 | Hardwood Floor, Double Closet, Window |
| Room 11 | Second | Bedroom 5 | 14.43 | 12.14 | Hardwood Floor, Double Closet, Window |
| Room 12 | Basement | Kitchen | 12.99 | 11.97 | Breakfast Bar, Open Concept, Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 7 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 7 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 7 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 2 | Main |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 7 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 2 | Main |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 7 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 2 | Main |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 7 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 2 | Main |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 7 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 2 | Main |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 7 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 2 | Main |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 7 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 2 | Main |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 7 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Basement |
| Washroom Type 49 | 2 | Main |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 7 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 4 | Basement |
| Washroom Type 54 | 2 | Main |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Fenced Yard, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MASTER`S TRUST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C14 |
| Neighbourhood: | Willowdale East |
| Style: | 2-Storey |
| Lot Size: | x 128.00(Feet) |
| Approximate Age: | |
| Tax: | $15,250 |
| Maintenance Fee: | $0 |
| Beds: | 5+5 |
| Baths: | 7 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |