Welcome Home to the Best of Both Worlds: Community + Convenience! Tucked at the very end of a quiet row, this end-unit link home delivers the feel of a detached property, connected only by the garage, for that added privacy and peace. Step outside your front door and you'll find yourself right beside a vibrant playground and parkland, with open views stretching across the school fields just beyond your fully fenced backyard. Whether you're watching your kids walk to class or enjoying the golden hour from your oversized deck, life here feels perfectly placed. Inside, the natural light floods in from every angle, especially through the curved bay of windows in the sun-soaked living room. Warm-toned floors and upgraded lighting set a welcoming tone on the main level, while the two-toned kitchen offers just the right mix of function and charm with its unique finishes and ample cabinet space. Upstairs, hardwood flooring continues into the spacious bedrooms, including a primary suite with a large walk-in closet, and a tastefully updated ceiling fan that provides comfort in every season. But the real surprise? A finished basement that checks every box and adds to the nearly 1,700 sq. ft. of total living space this home has to offer. Need a little home office or study area? Its got one. Room for the kids to play? Yep. A cozy spot for movie nights? Absolutely. And tucked behind beautiful barn doors is a sleek laundry area that feels more boutique than basement. Located in a family-friendly neighbourhood where kids still ride their bikes to school and neighbours greet you by name, this is the kind of home that grows with you, whether you're starting out, spreading out, or simply looking for more room to breathe. |
Price | $649,000 |
Taxes: | $3302.81 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 252 Tait Cres , Centre Wellington, N1M 3P6, Wellington |
Directions/Cross Streets: | Tait Cres & Millburn Blvd |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partially Fi |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Link |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Link |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Fergus |
Style: | 2-Storey |
Lot Size: | x 100.32(Feet) |
Approximate Age: | |
Tax: | $3,302.81 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |