Beautiful Detached Home With Open Concept On Corner Lot. The Sleek, Modern Kitchen Flows Seamlessly Into The Dining And Living Areas, Creating The Perfect Setting For Entertaining Or Relaxing. Large Master Bedroom With Walk-In Closet And Four Piece Ensuite Washroom. Second Floor Laundry. Enjoy The Convenience Of An Attached Garage And The Charm Of A Quiet Neighbourhood, Just Minutes From Schools, Parks, And Local Amenities. A Perfect Rental Opportunity For Those Seeking Comfort, Style, And A Prime Location. |
Price | $2,550 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 8895 Chickory Trai , Niagara Falls, L2H 3S3, Niagara |
Directions/Cross Streets: | Mcleod Rd And Garner Rd |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 9.94 | 18.83 | Hardwood Floor, W/O To Yard, Window |
Room 2 | Main | Dining Ro | 8.43 | 8.59 | Tile Floor, Window |
Room 3 | Main | Family Ro | 10.4 | 8.5 | Hardwood Floor, Window |
Room 4 | Second | Primary B | 18.47 | 12.5 | Broadloom, 4 Pc Ensuite, Walk-In Closet(s) |
Room 5 | Second | Bedroom 2 | 13.28 | 9.71 | Broadloom, Closet, Window |
Room 6 | Second | Bedroom 3 | 12.07 | 10.73 | Broadloom, Closet, Window |
Room 7 | Second | Laundry | 7.97 | 7.97 | Tile Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Laundry Room |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Hospital, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 222 - Brown |
Style: | 2-Storey |
Lot Size: | x 0.00() |
Approximate Age: | 0-5 |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |