Cute Space Offering Many Opportunities Ranging From Running Your First Professional Office, Testing Your Entrepreneur Skills Or Start Your First Retail Business. A Very Busy Shopping Mall With Sizeable Foot Traffic Brings People Close To Your Business. This Is Gross Lease. |
Price | $1,500 |
Minimum Rental Term: | 12 |
Taxes: | $0.00 |
Tax Type: | N/A |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 7215 Goreway Driv , Mississauga, L4T 0B4, Peel |
Postal Code: | L4T 0B4 |
Province/State: | Peel |
Directions/Cross Streets: | Goreway and Morning Side |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Retail |
Building Percentage: | F |
Total Area: | 119.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Sprinklers: | Yes |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Water: | None |
Water Supply Types: | None |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
YES REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Malton |
Style: | |
Lot Size: | x 17.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |