| Welcome to 220 Homewood Avenue, a rare gem on a premium 50 x 132 ft lot in the heart of North York's vibrant Newtonbrook West. This charming, move-in-ready 3+2 bed, 2 bath brick bungalow offers unmatched versatility for families, investors, or builders looking to live in, rent out, or redevelop in a thriving neighbourhood that is close to everything (TTC, GO Transit, Yonge Street, Centrepoint Mall and much more). Enjoy a bright, lovingly cared-for home, by long-term owners that features an open layout with hardwood floors, a large eat-in kitchen, and a fully finished basement with a separate entrance perfect for rental income ($5,000+/month for the home) or multigenerational living. Step outside to a new cedar deck and private, fully fenced backyard, ideal for entertaining or relaxing. Huge yard that could easily accommodate a swimming pool, auxiliary unit for rental or family, or both. Recent upgrades, including a new roof (2023), furnace and A/C (2021), owned tankless water heater (2022), basement waterproofing, and new fencing, ensure peace of mind. Nestled on a quiet, tree-lined street, this home is just a 15-minute walk or 3-minute drive to Finch Station and the Finch GO Bus Terminal, offering seamless subway and bus access to downtown Toronto in 25-30 minutes, plus proximity to top schools, parks, community centres, and shopping. Don't miss this perfect blend of suburban tranquillity and urban connectivity! |
| Price | $1,489,900 |
| Taxes: | $6845.32 |
| Occupancy: | Owner |
| Address: | 220 Homewood Avenue , Toronto, M2M 1K6, Toronto |
| Directions/Cross Streets: | Yonge & Steeles |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.14 | 11.84 | Hardwood Floor, Combined w/Dining, Large Window |
| Room 2 | Main | Dining Ro | 11.64 | 9.25 | Hardwood Floor, W/O To Deck, Combined w/Living |
| Room 3 | Main | Kitchen | 11.45 | 17.71 | Eat-in Kitchen, B/I Appliances, Tile Floor |
| Room 4 | Main | Primary B | 10.59 | 13.35 | Hardwood Floor, Double Closet, Casement Windows |
| Room 5 | Main | Bedroom 2 | 10.14 | 10.36 | Hardwood Floor, Closet, Casement Windows |
| Room 6 | Main | Bedroom 3 | 10.59 | 9.05 | Hardwood Floor, Closet, Casement Windows |
| Room 7 | Main | Bathroom | 6.63 | 6.95 | 4 Pc Bath, Glass Doors, Tile Floor |
| Room 8 | Lower | Recreatio | 11.91 | 22.37 | Tile Floor, Window |
| Room 9 | Lower | Bedroom 4 | 18.96 | 12.73 | Above Grade Window, Walk-In Closet(s), Tile Floor |
| Room 10 | Lower | Bedroom 5 | 11.91 | 7.51 | Above Grade Window, Tile Floor |
| Room 11 | Lower | Bathroom | 7.15 | 4.89 | 3 Pc Bath, Separate Shower, Above Grade Window |
| Room 12 | Lower | Laundry | 10.56 | 6.76 | Laundry Sink, B/I Shelves, Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Lower |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Newtonbrook West |
| Style: | Bungalow |
| Lot Size: | x 132.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $6,845.32 |
| Maintenance Fee: | $0 |
| Beds: | 3+2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |