| Experience contemporary urban living at JADE Apartments, a thoughtfully designed rental community at Somerset and LeBreton. This modern building offers stylish studio, one-bedroom, two-bedroom, and two-bedroom + den suites featuring bright, open-concept layouts, quality finishes, and abundant natural light. Residents enjoy exceptional amenities, including a fitness centre, communal workspace, rooftop patio, and a serene main-level courtyard-perfect for relaxing or connecting with neighbours. Ideally situated steps from local restaurants, cafés, shops, and public transit, JADE blends design, convenience, and community for a truly elevated rental experience. Please note: Parking is available for an additional $250/month, and storage units can be rented for $50/month. | 
| Price | $2,900 | 
| Taxes: | $0.00 | 
| Occupancy: | Vacant | 
| Address: | 770 Somerset Street West , West Centre Town, K1R 6P9, Ottawa | 
| Directions/Cross Streets: | CORNER OF LEBRETON AND SOMERSET | 
| Rooms: | 6 | 
| Bedrooms: | 2 | 
| Bedrooms +: | 0 | 
| Family Room: | F | 
| Basement: | None | 
| Furnished: | Unfu | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 6.3 | 18.07 | |
| Room 2 | Main | Living Ro | 928.24 | 23.09 | |
| Room 3 | Main | Bedroom | 10.17 | 10.56 | |
| Room 4 | Main | Bedroom | 12.5 | 9.97 | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | Main | 
| Washroom Type 2 | 4 | Main | 
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | 
| Total Area: | 0.00 | 
| Approximatly Age: | 0-5 | 
| Property Type: | Multiplex | 
| Style: | 1 Storey/Apt | 
| Exterior: | Brick, Concrete | 
| Garage Type: | Attached | 
| (Parking/)Drive: | Available | 
| Drive Parking Spaces: | 0 | 
| Park #1 | |
| Parking Type: | Available | 
| Park #2 | |
| Parking Type: | Available | 
| Pool: | None | 
| Laundry Access: | In-Suite Laun | 
| Approximatly Age: | 0-5 | 
| Approximatly Square Footage: | 700-1100 | 
| Property Features: | Public Trans | 
| CAC Included: | N | 
| Water Included: | Y | 
| Cabel TV Included: | N | 
| Common Elements Included: | Y | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Elevator Lift: | True | 
| Sewers: | Sewer | 
| Utilities-Cable: | A | 
| Utilities-Hydro: | Y | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| EXP REALTY | 
| 
                         | 
                
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Multiplex | 
| Area: | Ottawa | 
| Municipality: | West Centre Town | 
| Neighbourhood: | 4205 - West Centre Town | 
| Style: | 1 Storey/Apt | 
| Lot Size: | x 0.00(Feet) | 
| Approximate Age: | 0-5 | 
| Tax: | $0 | 
| Maintenance Fee: | $0 | 
| Beds: | 2 | 
| Baths: | 2 | 
| Garage: | 0 | 
| Fireplace: | N | 
| Air Conditioning: | |
| Pool: | None |