| Welcome home to this beautifully updated 3 bedroom bungalow in a peaceful, tree-lined Scarborough neighbourhood. The bright open-concept living and dining room with hardwood floors and pot lights creates a warm, inviting space for family and friends. The modern kitchen features brown and beige granite countertops with matching backsplash and stainless steel appliances. All bedrooms have closets, and the second bedroom opens out to the deck. The updated bathroom has a glass shower. Enjoy the freshly painted interior, stone patio, and a large, fully fenced backyard with a deck - perfect for relaxing or entertaining. Modern window coverings and an updated front door complete this charming home. Ideally located near top schools including George Peck Public School, Maryvale Public School, and Wexford Collegiate School for the Arts, parks, and major shopping including Scarborough Town Centre and Parkway Mall. Tenant responsible for 70% of utilities. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 64 LINGARDE Drive , Toronto, M1R 1X9, Toronto |
| Directions/Cross Streets: | LAWRANCE / WARDEN |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.14 | 13.19 | Combined w/Dining, Hardwood Floor, Large Window |
| Room 2 | Main | Dining Ro | 13.64 | 7.81 | Combined w/Living, Hardwood Floor |
| Room 3 | Main | Kitchen | 12.07 | 8.07 | Renovated, Hardwood Floor |
| Room 4 | Main | Primary B | 12.99 | 10.2 | Closet, Hardwood Floor |
| Room 5 | Main | Bedroom 2 | 11.74 | 9.87 | Closet, Hardwood Floor, W/O To Deck |
| Room 6 | Main | Bedroom 3 | 10.17 | 8.43 | Closet, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Shared |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Wexford-Maryvale |
| Style: | Bungalow |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |