| GREAT CORNER UNIT FOR LEASE AT THEHIGHLY TRAFFICKED INTERSECTION OFVAUGHAN AND OAKWOOD. FRONTAGE ON BOTH OAKWOOD AVE. AND VAUGHAN RD. JUST SOUTH OF EGLINTON AVE. AND NORTH OF ROGERS RD. ROUGHLY 1000 SQUARE FEET OF CLEAN RETAIL SPACE WITH BIG, BRIGHT WRAPAROUND WINDOWS, GREAT NATURAL LIGHT AND PREDOMINANT STREET PRESENCE. BE THE NEWEST TENANT TO JOIN THE DIVERSE AND THRIVING MIX IN THIS RETAIL CORRIDOR. IDEAL FOR CAFE, QSR, BAKE SHOP OR ANY VARIETY OF RETAIL USES . EXPERIENCED AND UNDERSTANDING LANDLORDS ARE WILLING TO WORK WITH THE TENANTTO HELP BRING THE VISION TO LIFE. THERE IS TONS OF GREAT, FRESH NEW ENERGY IN THE AREA. BE PART OF THE UPSWING AND ESTABLISH YOUR BRAND AT THIS FLAGSHIP LOCATION |
| Price | $4,000 |
| Minimum Rental Term: | 1 |
| Taxes: | $1250.00 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 540 Oakwood Avenue , Toronto, M6E 2X3, Toronto |
| Postal Code: | M6E 2X3 |
| Province/State: | Toronto |
| Legal Description: | Plan 2544Pt.Lot 8 & 9 |
| Directions/Cross Streets: | Oakwood/Vaughan |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Store With Apt/Office |
| Building Percentage: | F |
| Total Area: | 1000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 0 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Sprinklers: | No |
| Washrooms: | 2 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 REGAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Store W Apt/Office |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Oakwood Village |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $1,250 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |