| Welcome to this beautifully maintained 3-bedroom, 1-washroom, 2 Parking detached home located on a quiet, family-friendly crescent in the heart of Scarborough's sought-after Bendale community. Offering a warm and inviting layout, this home features a bright open-concept living and dining area with large picture windows that fill the space with natural light. The updated kitchen boasts ample cabinet space, a functional layout, and a walkout to the spacious backyard-perfect for summer gatherings and family enjoyment.All three bedrooms are generously sized with large windows and deep closets, offering comfortable living for families or professionals. Enjoy the convenience of updated bathrooms, hardwood floors throughout the main level, and a well-kept interior ready for immediate occupancy.The fully fenced backyard provides privacy and plenty of outdoor space, while the private driveway offers multiple parking spots. Situated on a serene street surrounded by mature trees, this home is just steps from Thomson Park, Scarborough General Hospital, top-rated schools, shopping plazas, TTC bus routes, and everyday amenities. Commuters will appreciate the quick access to Kennedy Station, Eglinton GO, and Hwy 401.A rare opportunity to lease a detached home in a prime Scarborough neighbourhood-clean, bright, and move-in ready. Don't miss it! |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 27 Ronway Crescent , Toronto, M1J 2S1, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Bellamy & Eglinton Avenue |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.82 | 15.65 | Hardwood Floor, Window |
| Room 2 | Main | Dining Ro | 8 | 13.28 | Hardwood Floor, Window |
| Room 3 | Main | Primary B | 12.69 | 9.71 | Hardwood Floor, Window, Closet |
| Room 4 | Main | Bedroom | 12.5 | 9.18 | Hardwood Floor, Window, Closet |
| Room 5 | Main | Bedroom | 9.71 | 9.28 | Hardwood Floor, Closet |
| Room 6 | Main | Kitchen | 15.19 | 8.63 | Tile Floor, Eat-in Kitchen, Combined w/Dining |
| Room 7 | Main | Bathroom | 7.31 | 6.89 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite, Insi |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Library, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Woburn |
| Style: | Bungalow |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |