| Great Investment Opportunity in the Heart of Downtown London! Centrally located, newly renovated multiplex - an excellent opportunity for investors or multi-generational living. The property features four self-contained units, including two one-bedroom units and two two-bedroom units, each complete with its own kitchen and bathroom, offering flexibility and strong rental potential. Ideally situated close to public transit and surrounded by an abundance of amenities, including restaurants, shopping, the Weekend Market, Fanshawe College, and everything Downtown London has to offer. With a functional layout, and recent updates, this property is move-in ready. Don't miss this opportunity to own a versatile income property in downtown London. |
| Price | $524,900 |
| Taxes: | $1620.00 |
| Occupancy: | Vacant |
| Address: | 358 Glebe Street East , London East, N5W 3T1, Middlesex |
| Directions/Cross Streets: | King St/ Glebe St |
| Rooms: | 13 |
| Rooms +: | 5 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi, Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 10.82 | 4.26 | |
| Room 2 | Main | Bedroom | 14.1 | 9.84 | |
| Room 3 | Main | Bedroom | 10.5 | 8.2 | |
| Room 4 | Main | Living Ro | 14.1 | 10.5 | |
| Room 5 | Main | Kitchen | 13.45 | 10.82 | Combined w/Dining |
| Room 6 | Main | Bathroom | 6.56 | 4.92 | 4 Pc Bath |
| Room 7 | Lower | Kitchen | 15.42 | 11.81 | Combined w/Dining |
| Room 8 | Lower | Bathroom | 6.89 | 5.58 | 4 Pc Bath |
| Room 9 | Lower | Bedroom | 15.09 | 11.81 | Combined w/Library |
| Room 10 | Second | Kitchen | 10.82 | 7.22 | Combined w/Dining |
| Room 11 | Second | Bathroom | 11.15 | 6.23 | 4 Pc Bath |
| Room 12 | Second | Bedroom | 11.48 | 9.84 | |
| Room 13 | Second | Bedroom | 14.43 | 11.15 | |
| Room 14 | Second | Other | 10.82 | 7.54 | |
| Room 15 | Basement | Kitchen | 9.84 | 10.5 | Combined w/Dining |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Tri-County Realty Inc Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East A |
| Style: | 2-Storey |
| Lot Size: | x 88.00(Feet) |
| Approximate Age: | |
| Tax: | $1,620 |
| Maintenance Fee: | $0 |
| Beds: | 5 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |