| If you are seriously looking for that DESTINATION HUNTING PROPERTY, then you have to consider this property. Located in the heart of one of the most prime hunting areas in the Province of Ontario. Southeast of the Town of Cochrane in Northeastern Ontario in PYNE TOWNSHIP. Just south of the Hamlet of NOREMBEGA. Pyne Township is an UNORGANIZED Township, so that means that there is no Official Plan, so there is NO ZONING, and that means NO BUILDING PERMITS. You can build whatever you want, any number of buildings that you want, there is no restriction as to what size you can build, and you don't need any permission to do what you want, as there are no building permits required to build whatever buildings you want. |
| Price | $84,900 |
| Taxes: | $136.93 |
| Occupancy: | Owner |
| Address: | 75.25 A N/A N/A , Cochrane, P0K 1G0, Cochrane |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Pyne Rd. and Highway 574 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE OPTIMUM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Cochrane |
| Municipality: | Cochrane |
| Neighbourhood: | Cochrane Unorganized |
| Style: | |
| Lot Size: | x 2632.00(Feet) |
| Approximate Age: | |
| Tax: | $136.93 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |