| GREAT INVESTMENT PROPERTY, COTTAGE OR FOREVER HOME!! Situated on the beautiful southern shores of Lake Bernard where you can enjoy waking the bay on a shallow sandy bottom. As gorgeous in winter as it is in summer! From boating, fishing, snowmobiling, cross country skiing, you can do it all. Enjoy the views of the water, from any of the many windows overlooking the lake. An open concept design invites family and friends to gather in the kitchen around the island, or in front of the fireplace in the great room with it's lofted ceilings and enjoy all that lake living promises. With 5 bedrooms, 2 1/2 baths and over 2300 square feet, there's plenty of room for everyone! This stunning 4 season home/cottage is situated on a quiet dead end road with a big yard in front and back. The beachfront is shallow and sandy...perfect for little ones. Landscaped with interlocking patio stones, a stone break wall and a custom sandbox and hammock. A major renovation has been done in 2020 which included new electrical, insulation, roof, propane fireplace, plumbing, most windows with custom top-down, bottom-up blinds and eavestroughing. Also, a high efficiency Napoleon propane furnace and central air for year round comfort and equipped with a propane generator that can power the whole house and high speed internet available that can support Smart Google Nest thermostat for remote heat/AC management, cameras, alarm, door access, water alarm which are all connected. I have used this cottage as an airbnb for the last 5 years in my down time to generate around ~$70K / yr of income (airbnb reports to support). I have contacts that take care of landscaping, maintenance, cleaning, grass cutting and snowplowing. Reach out for more information. |
| Price | $1,299,000 |
| Taxes: | $6761.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 4 Crescent Road , Strong, P0A 1Z0, Parry Sound |
| Acreage: | < .50 |
| Directions/Cross Streets: | High Rock Road to Crescent Road to #4 |
| Rooms: | 11 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 13.97 | 10.99 | Carpet Free, B/I Closet, Above Grade Window |
| Room 2 | Main | Bedroom 2 | 10.82 | 16.83 | Carpet Free, B/I Closet, Above Grade Window |
| Room 3 | Main | Bedroom 3 | 17.48 | 13.15 | Carpet Free, Above Grade Window |
| Room 4 | Main | Bedroom 4 | 8.99 | 16.83 | Carpet Free, B/I Closet, Above Grade Window |
| Room 5 | Main | Kitchen | 22.99 | 24.99 | Above Grade Window, Centre Island |
| Room 6 | Main | Great Roo | 24.8 | 18.99 | Ceiling Fan(s), W/O To Yard, Vaulted Ceiling(s) |
| Room 7 | Main | Dining Ro | 13.97 | 10.99 | Carpet Free, W/O To Yard |
| Room 8 | Second | Primary B | 12.99 | 19.65 | 4 Pc Ensuite, Walk-In Closet(s), Above Grade Window |
| Room 9 | Main | Utility R | Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Contemporary |
| Exterior: | Board & Batten |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Beach, Campground |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Strong |
| Neighbourhood: | Strong |
| Style: | Contemporary |
| Lot Size: | x 126.80(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $6,761 |
| Maintenance Fee: | $0 |
| Beds: | 5 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |