| Well-maintained three-unit investment property offering immediate income with value-add potential. The property includes a detached one-bedroom one-bathroom bungalow and a duplex comprised of a two-bedroom, 1.5-bath unit and a one-bedroom one-bathroom unit. Independent laundry facilities are available in all units. Unit 2 has been kept vacant by-design to facilitate showings but could be easily rented, offering flexibility for a buyer to either establish market rent or occupy the unit personally while generating income from the remaining apartments. Recent improvements include (Unit 3) a new gas furnace (2025) flooring and appliances, (Unit 2) washer/dryer, and (Unit 3) washer/dryer. A detached garage provides valuable storage, enhancing tenant and investor appeal. Located in Prescott's waterfront community, the property benefits from affordable entry pricing, consistent residential rental demand, and convenient access to Highway 401-supporting stable income and long-term value. An ideal opportunity for investors or owner-occupiers seeking a reliable, low-turnover residential tenancy property with lots of parking and walking distance to everything, in an established Eastern Ontario setting. Financial information available upon request. Open House: This Sunday Dec 28 from 2:00-4:00 PM to view Unit 2. |
| Price | $499,000 |
| Taxes: | $2456.42 |
| Occupancy: | Partial |
| Address: | 803 ST LAWRENCE Street , Prescott, K0E 1T0, Leeds and Grenvi |
| Directions/Cross Streets: | Clarendon Street |
| Rooms: | 15 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Main |
| Washroom Type 4 | 3 | Main |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Triplex |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None, Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KEMPTVILLE HOMES REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Leeds and Grenville |
| Municipality: | Prescott |
| Neighbourhood: | 808 - Prescott |
| Style: | 2-Storey |
| Lot Size: | x 144.63(Feet) |
| Approximate Age: | |
| Tax: | $2,456.42 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |