| Rare find! 2024 renovated and meticulously kept Detached Bungalow Home located at the Centre of Newmarket! Modern main floor unit featuring 1.5-Yr new Kitchen with Granite countertop, Kitchen Cabinets, S/S appliances, Lighting fixtures, Paint, Flooring, Washroom, Doors and Windows, Hi-Eff Furnace and Insulation to save energy bill. 3 spacious bedrooms and private laundry with 1.5-Yr new washer and dryer. Steps to Park, Transit, Tim Hortons, School. Minutes to Upper Canada Mall, Go Station, Library, Hospital, Amenities. Easy access to Hwy 404. Backyard shared with Bsmt Tenant. |
| Price | $2,550 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 228 Silverbirch Drive , Newmarket, L3Y 2Z5, York |
| Directions/Cross Streets: | Yonge/Davis |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 14.24 | 14.17 | Combined w/Dining, Vinyl Floor |
| Room 2 | Ground | Dining Ro | 14.24 | 14.17 | Combined w/Living, Vinyl Floor |
| Room 3 | Ground | Kitchen | 17.15 | 9.58 | Combined w/Br, Vinyl Floor, Granite Counters |
| Room 4 | Ground | Breakfast | 17.15 | 9.58 | Combined w/Kitchen, Vinyl Floor |
| Room 5 | Ground | Primary B | 10.76 | 10.66 | Vinyl Floor |
| Room 6 | Ground | Bedroom 2 | 10.92 | 9.58 | Vinyl Floor |
| Room 7 | Ground | Bedroom 3 | 11.09 | 9.25 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Area |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SMART SOLD REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Bristol-London |
| Style: | Bungalow |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |