| Fabulous Investment opportunity - Fully Leased commercial condo! This modern commercial condo unit is ideally situated in a recently constructed plaza along The Queensway, perfectly positioned close to the QEW, Hwy 427, and Gardiner Expressway-offering unparalleled access to Toronto and Mississauga. Strategically divided into two separate, contemporary spaces, the front unit impresses with polished concrete floors, soaring 23-foot ceilings and expansive south-facing windows that flood the space with natural light. The rear unit features a grade-level garage door leading to an industrial-style space, complemented by a sleek open-concept mezzanine with custom built-in units. Currently leased to two AAA tenants, this turnkey investment generates an annual gross rental income of $78,030, with a 5% annual rent escalation, ensuring solid and growing returns. Don't miss out on this exceptional income-generating property! *Front tenant is willing to vacate if Buyer wants to use space. |
| Price | $1,385,000 |
| Taxes: | $6481.08 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $524 |
| Occupancy: | Tenant |
| Address: | 1215 Queensway N/A East , Mississauga, L4Y 0G4, Peel |
| Postal Code: | L4Y 0G4 |
| Province/State: | Peel |
| Legal Description: | Unit 57, Level 1, PSCP No. 1057 |
| Directions/Cross Streets: | Queensway/Dixie |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Commercial Condo |
| Use: | Other |
| Building Percentage: | F |
| Total Area: | 1956.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 480 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 23 |
| Grade Level Shipping Doors #: | 1 |
| Height Feet: | 10 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Dixie |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $6,481.08 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |