| Charming century bungalow offering one floor living and generous square footage, ideal for first time buyers, investors or downsizers. This 3 bedroom home features beautiful original hardwood floors, high 8FT-9FT ceilings throughout and timeless character that is increasingly hard to find. Bright, functional layout with spacious bedrooms, great natural light and warm west facing exposure.The large kitchen offers excellent space for cooking and gathering, with French doors separating the kitchen and dining room and a convenient cut out to the back mudroom and office area. Functional laundry and mudroom with additional space for a home office. Step outside to a brand new 2025 deck for added privacy plus a detached garage with hydro. A great opportunity to own in the town of Exeter while building equity. |
| Price | $374,900 |
| Taxes: | $2491.46 |
| Occupancy: | Vacant |
| Address: | 318 Carling Street , South Huron, N0M 1S2, Huron |
| Directions/Cross Streets: | CARLING/SANDERS |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.78 | 11.81 | |
| Room 2 | Main | Bedroom | 11.15 | 11.48 | |
| Room 3 | Main | Bedroom 2 | 8.86 | 10.82 | |
| Room 4 | Main | Dining Ro | 10.5 | 17.38 | |
| Room 5 | Main | Kitchen | 14.1 | 17.38 | |
| Room 6 | Main | Mud Room | 19.68 | 9.18 | |
| Room 7 | Main | Bedroom 3 | 8.86 | 8.2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | South Huron |
| Neighbourhood: | Exeter |
| Style: | Bungalow |
| Lot Size: | x 158.00(Feet) |
| Approximate Age: | 100+ |
| Tax: | $2,491.46 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |