| Experience the charm of country living in this beautifully maintained century brick farmhouse. An expanse of open landscaped grounds and manicured perennial beds, backing onto a large forest area. This would allow a multitude of open adventures including ATV outings, snowmobiling, cross-country hiking and skiing. There is a pond on the property. This property offers the perfect blend of family living and outdoor enjoyment. A spaciously covered front porch with plenty of room for relaxing or entertaining; just add rocking chairs. Garden shed, large gazebo & pretty playhouse for storage and recreation. Privacy hedges line front of lot. 3 bedrooms, family room, large living/dining area. Full bath and laundry conveniently on the main level. all under a durable metal roof. Updated kitchen. Just a short drive to major highways and other transportation, via rail, airports and the international bridge to NYS. 1 hour to Ottawa. amenities are short drive. campgrounds and the St. Lawrence river and all it has to offer only a mile away. |
| Price | $599,000 |
| Taxes: | $2322.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3322 Cedar Grove Road , Edwardsburgh/Cardinal, K0E 1T1, Leeds and Grenvi |
| Acreage: | Not Appl |
| Directions/Cross Streets: | HWY 16 AND CTY RD 44 |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partial Base, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.14 | 16.43 | |
| Room 2 | Main | Kitchen | 14.76 | 18.14 | |
| Room 3 | Main | Dining Ro | 13.91 | 13.25 | |
| Room 4 | Main | Laundry | 7.97 | 9.02 | |
| Room 5 | Main | Bathroom | 7.97 | 5.41 | 4 Pc Bath |
| Room 6 | Second | Family Ro | 17.61 | 18.96 | |
| Room 7 | Second | Bedroom 2 | 11.15 | 15.02 | |
| Room 8 | Second | Bedroom 3 | 8.95 | 15.09 | |
| Room 9 | Second | Primary B | 13.22 | 13.28 | |
| Room 10 | Second | Bathroom | 8.76 | 6.79 | 2 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Garden Shed, S |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Lake/Pond, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Edwardsburgh/Cardinal |
| Neighbourhood: | 807 - Edwardsburgh/Cardinal Twp |
| Style: | 2-Storey |
| Lot Size: | x 200.70(Feet) |
| Approximate Age: | 100+ |
| Tax: | $2,322 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |