| This move-in ready 2-bedroom, 1-bath home offers a functional layout with bright, comfortable living space - ideal for first-time buyers, downsizers, or investors. Recent upgrades include a newer roof, water heater, heat pumps, fresh flooring, and paint, providing modern style and peace of mind for years to come. The property also features a fantastic detached shop/garage, perfect for a workshop, hobbies, additional storage, or extra parking. Conveniently located close to schools, parks, shopping, and everyday amenities, with quick and easy access to Highway 403 for commuters. This is a great opportunity to own an updated home in a well-connected Brantford neighbourhood. |
| Price | $513,900 |
| Taxes: | $2402.12 |
| Occupancy: | Vacant |
| Address: | 384 Brock Street North , Brantford, N3S 5Y7, Brantford |
| Acreage: | < .50 |
| Directions/Cross Streets: | Henry Street |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None, Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 10.07 | 12 | |
| Room 2 | Main | Bedroom | 8 | 9.84 | |
| Room 3 | Main | Living Ro | 14.73 | 11.94 | |
| Room 4 | Main | Kitchen | 7.9 | 11.91 | |
| Room 5 | Main | Mud Room | 9.41 | 9.74 | |
| Room 6 | Main | Sunroom | 8.92 | 9.74 | |
| Room 7 | Main | Bathroom | 5.41 | 8.5 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 Storey/Apt |
| Exterior: | Vinyl Siding, Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Other Structures: | Workshop |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Other, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Unknown |
| Water Supply Types: | Unknown |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| STREETCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Brantford |
| Municipality: | Brantford |
| Neighbourhood: | Dufferin Grove |
| Style: | 1 Storey/Apt |
| Lot Size: | x 153.24(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $2,402.12 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |