| Lowest priced two bedrooms listing in the building, investor's delight, take advantage of this buyer's market. Leased for $3,000 to AAA tenants, luxury upscale water front Condo on high 26th floor, South West view of Lake Ontario and Marina. Two bedrooms, two bathrooms, ensuite laundry, one parking and one locker included. Newer flooring, newer appliances, high 9' ceiling. |
| Price | $699,900 |
| Taxes: | $3625.20 |
| Occupancy: | Tenant |
| Address: | 33 Shore Breeze Drive , Toronto, M8V 0G1, Toronto |
| Postal Code: | M8V 0G1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Park Lawn and Lake Shore Blvd. West |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.32 | 11.32 | Combined w/Dining, Vinyl Floor, W/O To Balcony |
| Room 2 | Main | Dining Ro | 11.32 | 11.32 | Combined w/Living, Vinyl Floor, Overlook Water |
| Room 3 | Main | Kitchen | 11.15 | 11.97 | Open Concept, W/O To Balcony, Overlook Water |
| Room 4 | Main | Primary B | 13.61 | 11.15 | 4 Pc Ensuite, W/O To Balcony, Overlook Water |
| Room 5 | Main | Bedroom 2 | 12.79 | 11.15 | Vinyl Floor, Closet |
| Room 6 | Main | Media Roo | 3.94 | 8.2 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-10 |
| Sprinklers: | Conc |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Mimico |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | 6-10 |
| Tax: | $3,625.2 |
| Maintenance Fee: | $745.85 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |