| Turnkey spacious 3 bedroom, 2 bathroom cottage on McKellar Lake within in walking distance to the Village of McKellar is looking for new owners. The cottage has an ambiance to it and it is so cozy and welcoming. You will walk in and just want to sit and enjoy the atmosphere. There are a few zones for entertaining and lends itself to family gatherings. The cottage is 3 season but would not take much to make it 4 season and is referred to as "The Lodge" in the area as it is one of the original cottages on the lake. McKellar is approx 20 minutes to Parry Sound and it is located on a year round municipal road. It has a gentle slope to the clean deep waters edge. The outcroppings of the granite are scattered on the property and with approx 220ft frontage on a bit of a point the views are stunning. There has been a newer shed built that could be made into a bunkie if you are needing more sleeping space. There are ample decks and a good sized dock for your entertainment along with perennial gardens. This one is worth a look! |
| Price | $949,000 |
| Taxes: | $3622.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 26 Sharon Park Drive , McKellar, P0G 1C0, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Hwy 169 and East |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Great Roo | 36.83 | 19.42 | Combined w/Dining, Sunken Room |
| Room 2 | Ground | Dining Ro | 36.83 | 19.42 | Combined w/Great Rm |
| Room 3 | Ground | Kitchen | 19.32 | 13.32 | W/O To Sunroom |
| Room 4 | Ground | Laundry | 8 | 7.35 | |
| Room 5 | Ground | Primary B | 19.65 | 8.66 | Overlook Water |
| Room 6 | Ground | Bedroom 2 | 10.33 | 8.17 | |
| Room 7 | Ground | Bedroom 3 | 7.58 | 6.49 | |
| Room 8 | Ground | Sitting | 14.99 | 12.07 | Overlook Water |
| Room 9 | Ground | Sunroom | 27.91 | 10.66 | W/O To Deck |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Cul de Sac/D, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Corcoran Horizon Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | McKellar |
| Neighbourhood: | McKellar |
| Style: | Bungalow |
| Lot Size: | x 158.46(Feet) |
| Approximate Age: | |
| Tax: | $3,622 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |