| Located in Old East Village, one of London's up-and-coming communities, this home is perfect for those seeking lifestyle and convenience close to home. Just around the corner from 100 Kellogg Lane and the brand new Hard Rock Hotel London you're steps from some of the city's most exciting amenities.This two-storey home offers 3 bedrooms and 2 bathrooms. The main floor features a spacious living room and dining area, along with a main floor bedroom, convenient bathroom, and laundry with direct access to the backyard - ideal for everyday functionality. Upstairs, you'll find two additional bedrooms, a full bathroom, and generous closet space throughout. Situated on a fully fenced, oversized lot, this property offers plenty of outdoor space for entertaining, hobbies, or future possibilities. Major updates include: roof (2024), furnace (2024, owned), and A/C (2024, owned). Located within walking distance to the Boyle Community Centre, with easy access to transit, downtown London, shopping, and all the vibrant amenities that Old East Village has to offer. Whether you're stepping into the market for the first time or exploring your next opportunity, this one is worth a look. |
| Price | $471,000 |
| Taxes: | $2783.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 471 Burbrook Place , London East, N5W 4B5, Middlesex |
| Directions/Cross Streets: | Dundas St |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.09 | 13.91 | |
| Room 2 | Main | Kitchen | 13.12 | 12.27 | |
| Room 3 | Main | Dining Ro | 15.32 | 10.76 | |
| Room 4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Above Gr |
| Other Structures: | Garden Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SELECT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East G |
| Style: | 2-Storey |
| Lot Size: | x 120.00(Feet) |
| Approximate Age: | 100+ |
| Tax: | $2,783 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Above Gr |