| Perfectly situated at the end of a quiet court in one of Courtice's most sought-after neighbourhoods, this freehold townhome offers effortless, move-in-ready living. The bright, open-concept main floor features a combined living and dining area with a convenient powder room, newer laminate flooring, and fresh paint throughout. Large windows fill the home with natural light, creating a warm and inviting atmosphere. The sun-filled kitchen is ideal for family meals and everyday living, with walkout access to a spacious deck and a private backyard oasis, perfect for entertaining. Upstairs, you'll find three well-designed bedrooms, including a generous primary retreat with laminate flooring, a double closet, and a semi-ensuite bath. The second level also features laminate flooring in the additional two bedrooms. The partially finished basement offers added living potential along with ample storage space. Located in a prime Courtice location overlooking beautiful pond views, you're just minutes to top-rated schools, parks, the community centre, shopping, and all essential amenities. Commuters will appreciate quick access to Hwy 418, 407, 401 and nearby public transit. Updated for style and comfort, this turnkey home is a rare opportunity in a family-friendly community-perfect for first-time buyers or anyone looking for a low-maintenance lifestyle in a desirable neighbourhood. |
| Price | $549,900 |
| Taxes: | $3563.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 37 Moulton Court , Clarington, L1E 2W4, Durham |
| Directions/Cross Streets: | Nash Rd/Courtice Rd |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.88 | 9.05 | Laminate, Combined w/Living, Large Window |
| Room 2 | Main | Dining Ro | 21.88 | 9.05 | Laminate, Combined w/Living, Open Concept |
| Room 3 | Main | Kitchen | 13.61 | 8.79 | W/O To Patio, Ceramic Floor, Eat-in Kitchen |
| Room 4 | Second | Primary B | 12.46 | 11.55 | Semi Ensuite, Large Window, Double Closet |
| Room 5 | Second | Bedroom 2 | 8.07 | 9.05 | Laminate, Large Window, Closet |
| Room 6 | Second | Bedroom 3 | 10.76 | 8.17 | Laminate, Large Window, Closet |
| Room 7 | Basement | Recreatio | 21.88 | 9.05 | Open Concept, Broadloom, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS ENERGY REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Courtice |
| Style: | 2-Storey |
| Lot Size: | x 98.43(Feet) |
| Approximate Age: | |
| Tax: | $3,563 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |