| Contractor / Investor Opportunity on 0.55 Acre Lot in Prime Laurier Location - Rare opportunity to acquire a large 86 x 277 ft lot (0.55 acres) in the heart of Rockland's rapidly growing corridor. Situated on Laurier Street, this property offers exceptional potential for investors, contractors, and buyers looking to add value.The existing 2-storey home features 3 bedrooms and 2 bathrooms but requires significant updates and is being sold as-is, where-is. Ideal for renovation, rental conversion, or future redevelopment.The expansive lot provides ample space and flexibility, positioned within a mixed residential and commercial area with excellent visibility and access. Walking distance to grocery stores, restaurants, shopping, medical services, and the Rockland Golf Club. Please note: Property requires updates and pool repair/ removal. Priced to sell - immediate opportunity for buyers ready to take on a project and unlock long-term value. |
| Price | $449,900 |
| Taxes: | $3728.00 |
| Occupancy: | Owner |
| Address: | 424 LAURIER Street , Clarence-Rockland, K4K 1E7, Prescott and Rus |
| Lot Size: | 26.21 x 277.00 (Feet) |
| Directions/Cross Streets: | East on Laurier |
| Rooms: | 9 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.3 | 11.32 | |
| Room 2 | Main | Dining Ro | 10.3 | 13.58 | |
| Room 3 | Main | Kitchen | 8.4 | 12.14 | |
| Room 4 | Main | Bathroom | 4.89 | 5.05 | |
| Room 5 | Second | Primary B | 20.89 | 14.3 | |
| Room 6 | Second | Bedroom | 11.38 | 11.91 | |
| Room 7 | Second | Bedroom | 9.15 | 8.5 | |
| Room 8 | Second | Bathroom | 7.22 | 8.5 | |
| Room 9 | Lower | Recreatio | 22.99 | 10.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood |
| Garage Type: | Other |
| Drive Parking Spaces: | 6 |
| Pool: | Above Gr |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 2-Storey |
| Lot Size: | 26.21 x 277.00(Feet) |
| Approximate Age: | |
| Tax: | $3,728 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Above Gr |