| Welcome to 10 Garthwood Drive, a bright and spacious detached brick bungalow in the heart of Kennedy Park, offering the perfect blend of comfort, versatility, and income potential. This well-maintained home features 3+4 bedrooms, two full kitchens, and over 1,100 sq ft of above-grade living space, making it ideal for families, investors, or multi-generational living. The main floor showcases a functional layout, while the fully finished basement offers a separate entrance, second kitchen, and four bedrooms-three of which are currently rented at $750 each, providing immediate and reliable income. Situated in a safe, family-friendly neighbourhood just steps to TTC, Kennedy Subway, schools, parks, shopping, and restaurants, this property also includes a private backyard and parking for up to six vehicles. Whether you're looking to live in, rent out, or do both, this is a rare opportunity you don't want to miss. |
| Price | $999,900 |
| Taxes: | $4004.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 10 Garthwood Drive , Toronto, M1K 2J5, Toronto |
| Directions/Cross Streets: | Foxridge Dr & Birchmount Rd |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 4 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.71 | 11.15 | Hardwood Floor, Crown Moulding, Fireplace |
| Room 2 | Main | Dining Ro | 11.87 | 8.36 | Hardwood Floor, Crown Moulding, Combined w/Living |
| Room 3 | Main | Kitchen | 14.14 | 10 | Ceramic Floor, Eat-in Kitchen, Stainless Steel Appl |
| Room 4 | Main | Primary B | 13.97 | 9.61 | His and Hers Closets, Hardwood Floor, Window |
| Room 5 | Main | Bedroom 2 | 10.36 | 9.84 | Hardwood Floor, Closet, Window |
| Room 6 | Main | Bedroom 3 | 9.35 | 9.28 | Hardwood Floor, Closet, Window |
| Room 7 | Basement | Kitchen | 13.09 | 10 | |
| Room 8 | Basement | Bedroom | 11.28 | 10.36 | |
| Room 9 | Basement | Bedroom | 11.28 | 9.68 | |
| Room 10 | Basement | Bedroom | 14.27 | 10.4 | |
| Room 11 | Basement | Bedroom | 11.09 | 10.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 HERITAGE GROUP LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Kennedy Park |
| Style: | Bungalow |
| Lot Size: | x 125.20(Feet) |
| Approximate Age: | |
| Tax: | $4,004 |
| Maintenance Fee: | $0 |
| Beds: | 3+4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |