| Rare opportunity to secure a high-visibility mixed-use property on Parkdale Avenue in one of Ottawa's fastest-evolving corridors. This asset offers strong in-place income today with significant redevelopment potential under the upcoming CM1 zoning, allowing for increased density and flexible mid-rise, mixed-use, or multi-residential development.Currently configured as one commercial and one residential unit, the building was originally a triplex and can be converted back to three units to maximize rental income. The ground floor and basement are occupied by an established, high-traffic nail salon, providing stable commercial tenancy and consistent income. Business not included in the sale.The second floor features a spacious three-bedroom, two-bathroom apartment with potential to be reconfigured into additional units to further enhance cash flow.Positioned steps to Tunney's Pasture, LRT access, and minutes to downtown, this property benefits from strong pedestrian and vehicle exposure, making it ideal for investors, developers, or owner-users seeking both immediate revenue and long-term upside.Opportunities combining current income with future intensification in this location are increasingly limited. Vacant possession available on closing. |
| Price | $890,000 |
| Taxes: | $6440.00 |
| Occupancy: | Owner+T |
| Address: | 257 Parkdale Avenue , West Centre Town, K1Y 1G1, Ottawa |
| Directions/Cross Streets: | Parkdale Avenue and Scott Street |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Kitchen | 14.83 | 11.97 | ||
| Room 2 | Second | Bedroom | 11.84 | 18.14 | |
| Room 3 | Second | Bedroom 2 | 15.51 | 12.63 | |
| Room 4 | Second | Bedroom 3 | 11.15 | 8.89 | |
| Room 5 | Second | Bathroom | 8.46 | 3.74 | |
| Room 6 | Second | Bathroom | 6.04 | 5.18 | |
| Room 7 | Ground | Other | 5.18 | 6.04 | |
| Room 8 | Ground | Other | 9.45 | 6.72 | |
| Room 9 | Ground | Other | 12.23 | 7.22 | |
| Room 10 | Ground | Bathroom | 7.71 | 6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 1 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 1 | Ground |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Other Structures: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Public Trans |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | West Centre Town |
| Neighbourhood: | 4202 - Hintonburg |
| Style: | 2-Storey |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $6,440 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |