| Opportunity awaits! A parcel consisting of two prime building lots of 2.64 acres and 2.42 acres, combined for 5.06 acres. Just minutes east of the village of Manotick with easy access to south end Ottawa shopping, recreation, the Ottawa airport, Hwy 416 and 417. Builders are welcome, build now or when ready. Treed property offers privacy, with clearing to your requirements. Well and septic will be required. RU zoning offers a number of permitted uses including home based business, buyer to verify suitability for their indended use. |
| Price | $919,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 5500 & Downey Road , Blossom Park - Airport and Area, K1X 1C8, Ottawa |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Mitch Owens Road |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Property Features: | Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER FIRST OTTAWA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2603 - Riverside South |
| Style: | |
| Lot Size: | x 347.83(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |