| Welcome to 553 Scott Street- a family oriented neighbourhood easy walking distance to two elementary schools. This 1976 sidesplit with single car garage offers lovely gardens and a private rear yard. Three bedrooms with full bath on upper level. (One bedroom used as a den with a built-in cabinet). The lower level offers a family room and three piece bath. Over the years the former owner invested in modifng the main bath in 2018. windows, additional insulation , the garage addition, and sump pump. In 2022 a Mitsibushi heat pump was installed providing forced air heat and air conditioning. Please note that the property is being sold AS IS. There are access points to the Kincardine Trails system nearby. Yes, the property needs some TLC but what a wonderful opptunity to make new memories. |
| Price | $550,000 |
| Taxes: | $3140.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 553 Scott Street , Kincardine, N2Z 1V2, Bruce |
| Directions/Cross Streets: | Scott Street at McGaw Drive |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Other |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.24 | 11.35 | B/I Shelves |
| Room 2 | Main | Kitchen | 14.76 | 11.22 | |
| Room 3 | Second | Primary B | 11.97 | 11.22 | |
| Room 4 | Second | Bathroom | 6.89 | 8.3 | |
| Room 5 | Second | Bedroom 2 | 8.13 | 22.5 | B/I Shelves |
| Room 6 | Second | Bedroom 3 | 8.23 | 19.12 | |
| Room 7 | Lower | Family Ro | 21.98 | 22.4 | |
| Room 8 | Basement | Bathroom | 4.13 | 7.35 | |
| Room 9 | Basement | Utility R | 18.01 | 9.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | School, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Millennium Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | Sidesplit 4 |
| Lot Size: | x 104.98(Feet) |
| Approximate Age: | |
| Tax: | $3,140 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |