| Charming in-town bungalow located in the heart of historic downtown Huntsville, just steps from Main Street shopping, restaurants, and Huntsville Public School. This neat and tidy home offers convenient one-level living with 3 bedrooms on the main floor, a spacious living room featuring high ceilings, and an eat-in kitchen perfect for family meals.Recent updates include new flooring throughout the living room and bedrooms, as well as fresh paint on the main floor, giving the home a bright and welcoming feel. Enjoy both a front porch and a rear porch with deck, providing great outdoor spaces to relax or entertain.The home is serviced by economical natural gas heating and full municipal services. All appliances are included, making this property move-in ready and ideal for first-time buyers, families, retirees, or investors looking to enjoy everything downtown Huntsville has to offer. |
| Price | $449,900 |
| Taxes: | $2454.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 18 Susan Street West , Huntsville, P1H 1X4, Muskoka |
| Acreage: | < .50 |
| Directions/Cross Streets: | Centre and Susan |
| Rooms: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.19 | 13.58 | |
| Room 2 | Main | Foyer | 4.53 | 14.2 | |
| Room 3 | Main | Primary B | 10.69 | 14.2 | |
| Room 4 | Main | Bedroom | 11.22 | 14.2 | |
| Room 5 | Main | Bedroom | 11.22 | 8.23 | |
| Room 6 | Main | Bathroom | 11.18 | 5.02 | |
| Room 7 | Main | Kitchen | 11.05 | 15.78 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sutton Group Muskoka Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Huntsville |
| Neighbourhood: | Chaffey |
| Style: | Bungalow |
| Lot Size: | x 119.00(Feet) |
| Approximate Age: | |
| Tax: | $2,454 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |