| Tucked away on a quiet cul-de-sac in one of Niagara's most sought-after pockets, this 1974 custom-built bi-level offers 1,461 sq. ft. of flexible living space with serious long-term potential. R2 Zoning and a natural separation of living spaces make it an ideal fit for multi-generational families, in-law arrangements, or income opportunities - rare in this market.The bright main and upper levels are filled with original charm and ready for your personal touch. Major mechanicals are already handled with furnace and air conditioner replaced in 2024, as well as the roof replaced in 2017. Focus your energy on making it yours.The walk-out lower level is the standout - complete with kitchen and washroom rough-ins, a generous living area, and private access through the double-car garage. Whether for aging parents, adult children, or rental income, the foundation is already there. Add a desirable lot, strong curb appeal, and a large driveway, and this is the kind of opportunity that doesn't wait. |
| Price | $645,900 |
| Taxes: | $3853.98 |
| Occupancy: | Owner |
| Address: | 6609 Leawood Court , Niagara Falls, L2G 2R1, Niagara |
| Directions/Cross Streets: | Dunn-Caledonia |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 19.98 | 10 | Brick Fireplace |
| Room 2 | Second | Kitchen | 12 | 9.84 | |
| Room 3 | Second | Dining Ro | 10.23 | 8.92 | |
| Room 4 | Second | Living Ro | 19.65 | 12 | |
| Room 5 | Second | Primary B | 12.92 | 9.91 | |
| Room 6 | Second | Bedroom 2 | 12 | 8.82 | |
| Room 7 | Second | Bedroom 3 | 8 | 8 | |
| Room 8 | Lower | Recreatio | 18.99 | 10.99 | |
| Room 9 | Lower | Furnace R | 22.99 | 9.02 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 217 - Arad/Fallsview |
| Style: | Bungalow-Raised |
| Lot Size: | x 116.06(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $3,853.98 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |